Use Back Button To Return

Latitude

Longitude

001 Agate Bay Sun Club39° 13.959' N 120° 04.135' W
002 Camp Richardson38° 56.533' N 120° 02.362' W
003 Cave Rock Boat Ramp39° 02.717' N 119° 56.960' W
004 Chambers Landing39° 04.504'N 120° 08.476' W
005 Chimney Beach/Secret Harbor39° 09.872' N 119° 56.113' W
006 Coast Guard Station39° 10.883' N 120° 07.154' W
007 Deadmans Point39° 06.330' N 119° 57.739' W
008 Dollar Point39° 11.063' N 120° 05.508' W
009 Ehrman Mansion39° 03.209' N 120° 06.710' W
010 Emerald Bay38° 57.963' N 120° 04.880' W
011 Fluer du Lac39° 06.132' N 120° 09.609' W
012 Glenbrook39° 05.551' N 119° 57.020' W
013 Hidden Beach39° 13.025' N 119° 56.008' W
014 High & Dry Marina39° 05.100' N 120° 09.476' W
015 Hyatt/Ski Beach39° 14.205' N 119° 56.677' W
016 Kings Beach39° 14.039' N 120° 01.470' W
017 Lakeside Marina38° 57.605' N 119° 57.224' W
018 Logan Shoals39° 04.227' N 119° 57.057' W
019 Marla Bay38° 59.401' N 119° 57.538' W
020 Meeks Bay Marina39° 02.245' N 120° 07.221' W
021 North Tahoe Marina39° 14.191' N 120° 02.521' W
022 Obexer's Marina39° 04.961' N 120° 09.407' W
023 Rubicon Point/Divers Point38° 59.763' N 120° 05.586' W
024 Sand Harbor Boat Ramp39° 12.105' N 119° 55.991' W
025 Sep-1 (used by Stn Tahoe only)39° 10.400'N 120° 07.166' W
026 Sep-2 (used by Stn Tahoe only)39° 10.666' N 120° 04.999' W
027 Sierra Boat/Gar Woods39° 13.383' N 120° 04.916' W
028 Ski Run Marina38° 57.313' N 119° 57.696' W
029 Skunk Harbor39° 07.785' N 119° 56.914' W
030 Stateline Point39° 13.175' N 120° 00.089' W
031 Sugarpine Point39° 03.687' N 120° 06.740' W
032 Sunnyside Marina39° 08.391' N 120° 09.095' W
033 Tahoe City Marina39° 10.168' N 120° 08.106' W
034 Tahoe Keys (Homeowners)38° 56.302' N 120° 00.871' W
035 Tahoe Keys Marina38° 56.426' N 120° 00.514' W
036 Tahoe Vista Boat Ramp39° 14.276' N 120° 02.860' W
037 Thunderbird Lodge39° 10.527' N 119° 55.904' W
038 Timbercove Marin 38° 57.114' N 119° 58.113' W
039 UC Davis Buoy # 139° 09.180' N 120° 00.020' W
040 UC Davis Buoy # 239° 06.562' N 120° 00.645' W
041 UC Davis Buoy # 339° 06.612' N 120° 04.521' W
042 UC Davis Buoy # 439° 09.300' N 120° 04.330' W
043 West Shore Café39° 05.195' N 120° 09.515' W
044 Whales/Bliss Beach39° 08.852' N 119° 56.426' W
045 Zephyr Cove Marina39° 00.430' N 119° 57.043' W